Eagle Bulk Shipping Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 63.0 | 148.5 | 152.9 | 154.9 | 22.9 |
| Net Receivables | 4.3 | 3.3 | 3.4 | 2.5 | 1.4 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 2.1 | 1.3 | 1.2 | 1.6 | 2.6 |
| Total Current Assets | 69.4 | 153.1 | 157.4 | 159.1 | 26.9 |
| Net Fixed Assets | 1,106.1 | 957.2 | 605.2 | 902.3 | 618.6 |
| Other Noncurrent Assets | 32.9 | 38.0 | 373.3 | 13.7 | 81.2 |
| Total Assets | 1,208.4 | 1,148.3 | 1,136.0 | 1,075.0 | 726.7 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 8.8 | 7.5 | 5.9 | 8.9 | 5.4 |
| Short-Term Debt | -- | -- | -- | -- | -- |
| Other Current Liabilities | 5.9 | 5.0 | 4.3 | 4.7 | 3.5 |
| Total Current Liabilities | 14.8 | 12.6 | 10.3 | 13.6 | 8.8 |
| Long-Term Debt | 665.7 | 603.9 | 597.2 | 527.8 | 302.4 |
| Other Noncurrent Liabilities | 21.0 | 31.0 | 13.5 | 3.2 | 4.7 |
| Total Liabilities | 701.5 | 647.4 | 621.0 | 544.6 | 315.9 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 506.9 | 500.9 | 515.0 | 530.5 | 410.7 |
| Total Equity | 506.9 | 500.9 | 515.0 | 530.5 | 410.7 |
| Shares Outstanding (mil.) | 46.8 | 46.8 | 46.7 | 46.7 | 41.7 |





