E.ON Income Statement
View: Annual | Quarterly
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 89,422.0 | 66,788.0 | 60,576.0 |
| Cost of Goods Sold | 73,727.0 | 53,682.0 | 45,154.0 |
| Gross Profit | 15,695.0 | 13,106.0 | 15,422.0 |
| Gross Profit Margin | 17.6% | 19.6% | 25.5% |
| SG&A Expense | 4,239.0 | 731.0 | 1,224.0 |
| Depreciation & Amortization | 4,950.0 | 3,633.0 | 4,408.0 |
| Operating Income | 6,506.0 | 8,742.0 | 9,790.0 |
| Operating Margin | 7.3% | 13.1% | 16.2% |
| Nonoperating Income | (835.0) | (206.0) | (586.0) |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 6,774.0 | 8,536.0 | 9,204.0 |
| Income Taxes | (426.0) | 2,695.0 | 2,636.0 |
| Net Income After Taxes | 7,200.0 | 5,841.0 | 6,568.0 |
| Continuing Operations | 6,506.0 | 5,186.0 | 5,886.0 |
| Discontinued Operations | 168.0 | 3,594.0 | (12.0) |
| Total Operations | 6,674.0 | 8,780.0 | 5,874.0 |
| Total Net Income | 6,674.0 | 8,771.0 | 5,874.0 |
| Net Profit Margin | 7.5% | 13.1% | 9.7% |
| Diluted EPS from Total Net Income ($) | 10.12 | 13.31 | 8.95 |
| Dividends per Share | -- | -- | -- |






