E-House Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 227.6 | 24.3 | 12.7 |
| Net Receivables | 72.5 | 8.7 | 6.9 |
| Inventories | 0.9 | 2.9 | 4.0 |
| Other Current Assets | 7.1 | 42.2 | 14.5 |
| Total Current Assets | 308.0 | 78.0 | 38.1 |
| Net Fixed Assets | 6.5 | 3.6 | 3.1 |
| Other Noncurrent Assets | 15.1 | 7.7 | 7.0 |
| Total Assets | 329.5 | 89.4 | 48.2 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 43.3 | 1.3 | 0.9 |
| Short-Term Debt | 6.8 | 11.4 | 11.4 |
| Other Current Liabilities | 4.4 | 16.1 | 27.6 |
| Total Current Liabilities | 54.5 | 28.8 | 39.9 |
| Long-Term Debt | -- | 0.0 | 0.0 |
| Other Noncurrent Liabilities | 3.9 | 1.2 | 0.9 |
| Total Liabilities | 58.4 | 29.9 | 40.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 24.8 | 0.0 |
| Common Stock Equity | 271.2 | 32.4 | 5.2 |
| Total Equity | 271.2 | 59.5 | 7.4 |
| Shares Outstanding (mil.) | 33.5 | 0.0 | 0.0 |






