eFuture Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 20.4 | 11.5 | 6.1 |
| Cost of Goods Sold | 12.0 | 6.3 | 2.9 |
| Gross Profit | 8.4 | 5.2 | 3.2 |
| Gross Profit Margin | 41.3% | 45.3% | 52.3% |
| SG&A Expense | 8.9 | 4.2 | 2.1 |
| Depreciation & Amortization | 2.7 | 5.2 | 0.4 |
| Operating Income | (0.2) | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 1.1 | (0.6) | -- |
| Nonoperating Expenses | (0.1) | 0.4 | -- |
| Income Before Taxes | (0.5) | -- | -- |
| Income Taxes | 0.1 | -- | -- |
| Net Income After Taxes | (0.6) | 0.0 | 0.0 |
| Continuing Operations | (0.7) | (3.8) | 1.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (0.7) | (3.8) | 1.0 |
| Total Net Income | (0.7) | (3.8) | 1.0 |
| Net Profit Margin | -- | -- | 16.9% |
| Diluted EPS from Total Net Income ($) | (0.20) | (1.40) | 0.57 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



