Dycom Industries, Inc.Palm Beach Gardens, FL, United States (NYSE: DY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dycom Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jul 09
Quarter
Ending Apr 09
Quarter
Ending Apr 09
Quarter
Ending Jan 09
Quarter
Ending Jan 09
Revenue 269.7 257.7 257.7 245.5 245.5
Cost of Goods Sold 213.6 206.7 206.7 205.9 205.9
Gross Profit 56.0 51.0 51.0 39.7 39.7
Gross Profit Margin 20.8% 19.8% 19.8% 16.2% 16.2%
SG&A Expense 25.4 24.3 24.3 21.5 21.5
Depreciation & Amortization 15.8 16.2 16.2 16.8 16.8
Operating Income 15.6 14.2 14.2 (91.2) (91.2)
Operating Margin 5.8% 5.5% 5.5% -- --
Nonoperating Income 0.8 3.6 3.6 1.8 1.8
Nonoperating Expenses (3.4) (3.1) (3.1) (4.1) (4.1)
Income Before Taxes 12.2 11.0 11.0 (95.3) (95.3)
Income Taxes 5.5 3.4 3.4 (17.4) (17.4)
Net Income After Taxes 6.7 7.6 7.6 (78.0) (78.0)

Continuing Operations 6.7 7.6 7.6 (78.0) (78.0)
Discontinued Operations (0.1) 0.0 0.0 0.0 0.0
Total Operations 6.6 7.6 7.6 (78.0) (78.0)
Total Net Income 6.6 7.6 7.6 (78.0) (78.0)
Net Profit Margin 2.5% 2.9% 2.9% -- --

Diluted EPS from Total Net Income ($) 0.17 0.19 0.19 (1.98) (1.98)
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy