Dycom Industries, Inc.Palm Beach Gardens, FL, United States (NYSE: DY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dycom Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jul 09 Jul 08 Jul 07
Revenue 1,106.9 1,230.0 1,137.8
Cost of Goods Sold 894.9 1,011.2 915.3
Gross Profit 212.0 218.7 222.6
Gross Profit Margin 19.2% 17.8% 19.6%
SG&A Expense 98.7 98.9 90.1
Depreciation & Amortization 65.4 67.3 57.8
Operating Income (39.8) 50.7 84.3
Operating Margin -- 4.1% 7.4%
Nonoperating Income 6.6 7.2 8.6
Nonoperating Expenses (14.5) (12.4) --
Income Before Taxes (54.5) 37.6 69.5
Income Taxes (1.4) 13.2 27.3
Net Income After Taxes (53.1) 24.4 42.2

Continuing Operations (53.1) 24.4 42.2
Discontinued Operations (0.1) (2.7) (0.3)
Total Operations (53.2) 21.7 41.9
Total Net Income (53.2) 21.7 41.9
Net Profit Margin -- 1.8% 3.7%

Diluted EPS from Total Net Income ($) (1.35) 0.53 1.03
Dividends per Share 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy