E. I. du Pont de Nemours and CompanyWilmington, DE, United States (NYSE: DD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

DuPont Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 31,836.0 29,378.0 27,421.0
Cost of Goods Sold 24,083.0 21,565.0 20,440.0
Gross Profit 7,753.0 7,813.0 6,981.0
Gross Profit Margin 24.4% 26.6% 25.5%
SG&A Expense 3,593.0 3,364.0 3,224.0
Depreciation & Amortization 1,444.0 213.0 227.0
Operating Income 2,767.0 4,173.0 3,789.0
Operating Margin 8.7% 14.2% 13.8%
Nonoperating Income 1,307.0 1,275.0 1,561.0
Nonoperating Expenses -- -- --
Income Before Taxes 2,391.0 3,743.0 3,329.0
Income Taxes 381.0 748.0 196.0
Net Income After Taxes 2,010.0 2,995.0 3,133.0

Continuing Operations 2,007.0 2,988.0 3,148.0
Discontinued Operations -- -- --
Total Operations 2,007.0 2,988.0 3,148.0
Total Net Income 2,007.0 2,988.0 3,148.0
Net Profit Margin 6.3% 10.2% 11.5%

Diluted EPS from Total Net Income ($) 2.20 3.22 3.38
Dividends per Share 1.64 1.52 1.48
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy