E. I. du Pont de Nemours and CompanyWilmington, DE, United States (NYSE: DD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

DuPont Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 30,653.0 28,982.0 28,491.0
Cost of Goods Sold 21,565.0 20,440.0 19,701.0
Gross Profit 9,088.0 8,542.0 8,790.0
Gross Profit Margin 29.6% 29.5% 30.9%
SG&A Expense 3,544.0 3,369.0 3,356.0
Depreciation & Amortization 1,371.0 1,384.0 1,358.0
Operating Income 4,173.0 3,789.0 4,076.0
Operating Margin 13.6% 13.1% 14.3%
Nonoperating Income -- -- --
Nonoperating Expenses 430.0 460.0 518.0
Income Before Taxes 3,743.0 3,329.0 3,558.0
Income Taxes 748.0 196.0 1,468.0
Net Income After Taxes 2,995.0 3,133.0 2,090.0

Continuing Operations 2,988.0 3,148.0 2,053.0
Discontinued Operations -- -- --
Total Operations 2,988.0 3,148.0 2,053.0
Total Net Income 2,988.0 3,148.0 2,053.0
Net Profit Margin 9.7% 10.9% 7.2%

Diluted EPS from Total Net Income ($) 3.22 3.38 2.07
Dividends per Share 1.52 1.48 1.46
Edgar Online logo
This data is provided as per license from EDGAR Online