Duke Energy CorporationCharlotte, NC, United States (NYSE: DUK)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Duke Energy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 3,508.0 3,229.0 3,337.0 2,771.0 3,818.0
Cost of Goods Sold 3,911.0 341.0 2,016.0 767.0 (137.0)
Gross Profit (403.0) 2,888.0 1,321.0 2,004.0 3,955.0
Gross Profit Margin 0.0% 89.4% 39.6% 72.3% 103.6%
SG&A Expense (1,459.0) 1,749.0 118.0 1,033.0 2,521.0
Depreciation & Amortization 479.0 456.0 452.0 394.0 546.0
Operating Income 577.0 683.0 751.0 577.0 888.0
Operating Margin 16.4% 21.2% 22.5% 20.8% 23.3%
Nonoperating Income 29.0 75.0 74.0 80.0 86.0
Nonoperating Expenses 176.0 194.0 182.0 183.0 178.0
Income Before Taxes 348.0 505.0 685.0 524.0 834.0
Income Taxes 132.0 167.0 222.0 265.0 223.0
Net Income After Taxes 216.0 338.0 463.0 259.0 611.0

Continuing Operations 216.0 338.0 463.0 259.0 611.0
Discontinued Operations (1.0) 13.0 2.0 (16.0) (4.0)
Total Operations 215.0 351.0 465.0 243.0 607.0
Total Net Income 215.0 351.0 465.0 243.0 607.0
Net Profit Margin 6.1% 10.9% 13.9% 8.8% 15.9%

Diluted EPS from Total Net Income ($) 0.17 0.27 0.37 0.19 0.48
Dividends per Share 0.23 0.22 0.22 0.22 0.22
Edgar Online logo
This data is provided as per license from EDGAR Online