Duke Energy CorporationCharlotte, NC, United States (NYSE: DUK)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Duke Energy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 13,207.0 12,720.0 15,184.0
Cost of Goods Sold 5,020.0 7,827.0 5,232.0
Gross Profit 8,187.0 4,893.0 9,952.0
Gross Profit Margin 62.0% 38.5% 65.5%
SG&A Expense 639.0 -- --
Depreciation & Amortization 1,670.0 1,746.0 2,049.0
Operating Income 2,636.0 2,919.0 4,115.0
Operating Margin 20.0% 22.9% 27.1%
Nonoperating Income 121.0 428.0 1,008.0
Nonoperating Expenses (741.0) (649.0) (769.0)
Income Before Taxes 1,895.0 2,234.0 2,862.0
Income Taxes 616.0 712.0 843.0
Net Income After Taxes 1,279.0 1,522.0 2,019.0

Continuing Operations 1,279.0 1,522.0 2,019.0
Discontinued Operations 16.0 (22.0) (156.0)
Total Operations 1,295.0 1,500.0 1,863.0
Total Net Income 1,295.0 1,500.0 1,863.0
Net Profit Margin 9.8% 11.8% 12.3%

Diluted EPS from Total Net Income ($) 1.07 1.18 1.57
Dividends per Share 0.90 0.86 1.26
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy