DRDGOLD Income Statement
View: Annual
| Jun 07 | Jun 06 | Jun 05 | |
|---|---|---|---|
| Revenue | 237.3 | 245.3 | 183.6 |
| Cost of Goods Sold | 221.3 | 214.0 | 137.5 |
| Gross Profit | 16.0 | 31.3 | 46.1 |
| Gross Profit Margin | 6.7% | 12.8% | 25.1% |
| SG&A Expense | 22.5 | 3.1 | 23.1 |
| Depreciation & Amortization | 27.5 | 31.7 | 16.4 |
| Operating Income | (33.9) | (3.4) | 6.6 |
| Operating Margin | -- | -- | 3.6% |
| Nonoperating Income | 7.3 | 9.0 | (6.4) |
| Nonoperating Expenses | 9.6 | 11.5 | 11.4 |
| Income Before Taxes | (36.2) | (2.6) | (11.2) |
| Income Taxes | (0.4) | -- | 5.8 |
| Net Income After Taxes | (35.8) | (2.6) | (16.9) |
| Continuing Operations | (28.1) | (25.9) | (37.4) |
| Discontinued Operations | (104.7) | 2.0 | (44.4) |
| Total Operations | (132.8) | (23.8) | (81.8) |
| Total Net Income | (132.8) | (23.8) | (81.8) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (0.40) | (0.08) | (0.32) |
| Dividends per Share | -- | -- | -- |





