Dow Jones Financial Statements
Dow Jones Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Dow Jones Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 435.7 | 1,783.9 | 1,769.7 |
| Gross Profit ($ mil.) | -- | 1,105.2 | 890.2 |
| Operating Income ($ mil.) | -- | 104.6 | 121.3 |
| Total Net Income ($ mil.) | -- | 386.6 | 60.4 |
| Diluted EPS (Net Income) | -- | -- | 0.73 |
Dow Jones Quarterly Statements
| Quarter Ending Sep 07 | Quarter Ending Jun 07 | Quarter Ending Mar 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 493.3 | 529.7 | 507.2 |
| Gross Profit ($ mil.) | 252.7 | 286.8 | 262.2 |
| Operating Income ($ mil.) | 28.8 | 37.9 | 37.9 |
| Total Net Income ($ mil.) | 13.8 | 21.0 | 22.6 |
| Diluted EPS (Net Income) | 0.15 | 0.25 | 0.27 |





