Dow Jones Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
Quarter Ending Mar 07 |
Quarter Ending Dec 06 |
Quarter Ending Sep 06 |
|
|---|---|---|---|---|---|
| Revenue | 493.3 | 529.7 | 507.2 | 485.4 | 365.1 |
| Cost of Goods Sold | 240.6 | 242.9 | 245.0 | 19.8 | 305.0 |
| Gross Profit | 252.7 | 286.8 | 262.2 | 465.6 | 60.1 |
| Gross Profit Margin | 51.2% | 54.1% | 51.7% | 95.9% | 16.5% |
| SG&A Expense | 196.7 | 223.3 | 198.3 | 392.9 | 34.3 |
| Depreciation & Amortization | 27.2 | 25.6 | 26.0 | 24.4 | 22.8 |
| Operating Income | 28.8 | 37.9 | 37.9 | 48.4 | 3.0 |
| Operating Margin | 5.8% | 7.2% | 7.5% | 10.0% | 0.8% |
| Nonoperating Income | 0.4 | (0.6) | 0.9 | (0.6) | 0.3 |
| Nonoperating Expenses | 4.8 | 5.6 | 6.1 | 7.3 | 8.5 |
| Income Before Taxes | 24.4 | 31.8 | 32.7 | 30.6 | (1.8) |
| Income Taxes | 11.6 | 13.3 | 11.6 | (0.8) | (8.2) |
| Net Income After Taxes | 12.8 | 18.5 | 21.1 | 31.4 | 6.4 |
| Continuing Operations | 13.8 | 21.0 | 22.6 | 56.5 | 6.4 |
| Discontinued Operations | -- | -- | -- | 134.4 | 99.0 |
| Total Operations | 13.8 | 21.0 | 22.6 | 190.9 | 105.4 |
| Total Net Income | 13.8 | 21.0 | 22.6 | 190.9 | 105.4 |
| Net Profit Margin | 2.8% | 4.0% | 4.5% | 39.3% | 28.9% |
| Diluted EPS from Total Net Income ($) | 0.15 | 0.25 | 0.27 | (2.34) | 1.26 |
| Dividends per Share | -- | -- | -- | -- | -- |





