The Dow Chemical Company (NYSE: DOW)
2030 Dow Center
Midland, MI 48674 (Map) Phone: 989-636-1000
Fax: 989-636-1830
Toll Free: 800-422-8193
http://www.dow.com
Midland, MI 48674 (Map) Phone: 989-636-1000
Fax: 989-636-1830
Toll Free: 800-422-8193
http://www.dow.com
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09* | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash | 1,621.1 | 1,602.8 | 1,602.8 | 2,079.8 | 2,079.8 |
| Net Receivables | 5,519.1 | 5,207.4 | 5,207.4 | 4,596.6 | 4,596.6 |
| Inventories | 4,377.9 | 4,045.8 | 4,045.8 | 4,162.5 | 4,162.5 |
| Other Current Assets | 432.8 | 271.2 | 271.2 | 141.4 | 141.4 |
| Total Current Assets | 11,950.9 | 11,127.2 | 11,127.2 | 10,980.4 | 10,980.4 |
| Net Fixed Assets | 11,266.2 | 10,518.3 | 10,518.3 | 9,725.9 | 9,725.9 |
| Other Noncurrent Assets | 18,884.5 | 18,406.0 | 18,406.0 | 10,364.0 | 10,364.0 |
| Total Assets | 42,101.5 | 40,051.5 | 40,051.5 | 31,070.3 | 31,070.3 |
| Liabilities and Shareholders' Equity | |||||
| Current Liabilities | |||||
| Accounts Payable | 3,583.3 | 3,288.0 | 3,288.0 | 2,029.9 | 2,029.9 |
| Short-Term Debt | 1,918.2 | 1,080.5 | 1,080.5 | 1,454.3 | 1,454.3 |
| Other Current Liabilities | 2,245.5 | 2,366.7 | 2,366.7 | 3,377.3 | 3,377.3 |
| Total Current Liabilities | 7,747.0 | 6,735.2 | 6,735.2 | 6,861.5 | 6,861.5 |
| Long-Term Debt | 12,958.3 | 13,306.3 | 13,306.3 | 7,667.1 | 7,667.1 |
| Other Noncurrent Liabilities | 8,376.3 | 8,074.1 | 8,074.1 | 7,313.2 | 7,313.2 |
| Total Liabilities | 29,081.7 | 28,115.6 | 28,115.6 | 21,841.9 | 21,841.9 |
| Shareholders' Equity | |||||
| Preferred Stock Equity | 2,512.4 | 2,421.2 | 2,421.2 | -- | -- |
| Common Stock Equity | 10,507.5 | 9,514.7 | 9,514.7 | 9,228.4 | 9,228.4 |
| Total Equity | 13,019.9 | 11,935.9 | 11,935.9 | 9,228.4 | 9,228.4 |
| Shares Outstanding (mil.) | 1,143.7 | 1,143.6 | 1,143.7 | 1,143.7 | 1,143.6 |
* Irregular reporting interval
