Dow Chemical Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 12,046.0 | 11,322.0 | 11,322.0 | 9,087.0 | 9,087.0 |
| Cost of Goods Sold | 10,386.0 | 9,764.0 | 9,764.0 | 8,165.0 | 8,165.0 |
| Gross Profit | 1,660.0 | 1,558.0 | 1,558.0 | 922.0 | 922.0 |
| Gross Profit Margin | 13.8% | 13.8% | 13.8% | 10.1% | 10.1% |
| SG&A Expense | 683.0 | 663.0 | 663.0 | 444.0 | 444.0 |
| Depreciation & Amortization | 108.0 | 112.0 | 112.0 | 22.0 | 22.0 |
| Operating Income | 1,491.0 | (158.0) | (158.0) | 171.0 | 171.0 |
| Operating Margin | 12.4% | -- | -- | 1.9% | 1.9% |
| Nonoperating Income | 1,037.0 | 145.0 | 145.0 | 62.0 | 62.0 |
| Nonoperating Expenses | (482.0) | (516.0) | (516.0) | (142.0) | (142.0) |
| Income Before Taxes | 1,003.0 | (683.0) | (683.0) | 17.0 | 17.0 |
| Income Taxes | 204.0 | (248.0) | (248.0) | (18.0) | (18.0) |
| Net Income After Taxes | 799.0 | (435.0) | (435.0) | 35.0 | 35.0 |
| Continuing Operations | 799.0 | (435.0) | (435.0) | 35.0 | 35.0 |
| Discontinued Operations | (4.0) | 103.0 | 103.0 | -- | -- |
| Total Operations | 795.0 | (332.0) | (332.0) | 35.0 | 35.0 |
| Total Net Income | 795.0 | (332.0) | (332.0) | 35.0 | 35.0 |
| Net Profit Margin | 6.6% | -- | -- | 0.4% | 0.4% |
| Diluted EPS from Total Net Income ($) | 0.63 | (0.47) | (0.47) | 0.03 | 0.03 |
| Dividends per Share | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |



