The Dow Chemical CompanyMidland, MI, United States (NYSE: DOW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dow Chemical Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 16,380.0 14,824.0 14,227.0 13,589.0 13,265.0
Cost of Goods Sold 14,643.0 12,908.0 12,533.0 11,864.0 11,398.0
Gross Profit 1,737.0 1,916.0 1,694.0 1,725.0 1,867.0
Gross Profit Margin 10.6% 12.9% 11.9% 12.7% 14.1%
SG&A Expense 306.0 277.0 859.0 326.0 278.0
Depreciation & Amortization 569.0 574.0 589.0 560.0 533.0
Operating Income 862.0 1,065.0 246.0 839.0 1,056.0
Operating Margin 5.3% 7.2% 1.7% 6.2% 8.0%
Nonoperating Income 62.0 70.0 91.0 98.0 156.0
Nonoperating Expenses 151.0 145.0 161.0 148.0 129.0
Income Before Taxes 1,024.0 1,264.0 470.0 1,085.0 1,341.0
Income Taxes 243.0 299.0 (27.0) 659.0 277.0
Net Income After Taxes 781.0 965.0 497.0 426.0 1,064.0

Continuing Operations 762.0 941.0 472.0 403.0 1,039.0
Discontinued Operations -- -- -- -- --
Total Operations 762.0 941.0 472.0 403.0 1,039.0
Total Net Income 762.0 941.0 472.0 403.0 1,039.0
Net Profit Margin 4.7% 6.3% 3.3% 3.0% 7.8%

Diluted EPS from Total Net Income ($) 0.81 0.99 0.50 0.42 1.07
Dividends per Share 0.42 0.42 0.42 0.42 0.42
Edgar Online logo
This data is provided as per license from EDGAR Online