The Dow Chemical CompanyMidland, MI, United States (NYSE: DOW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dow Chemical Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 53,513.0 49,124.0 46,307.0
Cost of Goods Sold 46,400.0 41,526.0 38,276.0
Gross Profit 7,113.0 7,598.0 8,031.0
Gross Profit Margin 13.3% 15.5% 17.3%
SG&A Expense 1,686.0 1,217.0 708.0
Depreciation & Amortization 2,190.0 2,074.0 2,079.0
Operating Income 3,237.0 4,307.0 5,244.0
Operating Margin 6.0% 8.8% 11.3%
Nonoperating Income 454.0 322.0 893.0
Nonoperating Expenses 584.0 616.0 702.0
Income Before Taxes 4,229.0 4,972.0 6,399.0
Income Taxes 1,244.0 1,155.0 1,782.0
Net Income After Taxes 2,985.0 3,817.0 4,617.0

Continuing Operations 2,887.0 3,724.0 4,535.0
Discontinued Operations -- -- --
Total Operations 2,887.0 3,724.0 4,535.0
Total Net Income 2,887.0 3,724.0 4,515.0
Net Profit Margin 5.4% 7.6% 9.8%

Diluted EPS from Total Net Income ($) 2.99 3.82 4.62
Dividends per Share 1.63 1.50 1.34
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox