The Dow Chemical CompanyMidland, MI, United States (NYSE: DOW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dow Chemical Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 57,514.0 53,513.0 49,124.0
Cost of Goods Sold 52,019.0 46,400.0 41,526.0
Gross Profit 5,495.0 7,113.0 7,598.0
Gross Profit Margin 9.6% 13.3% 15.5%
SG&A Expense 1,969.0 1,864.0 1,663.0
Depreciation & Amortization 92.0 72.0 50.0
Operating Income 1,969.0 4,813.0 5,588.0
Operating Margin 3.4% 9.0% 11.4%
Nonoperating Income 930.0 1,446.0 1,273.0
Nonoperating Expenses (562.0) (454.0) (431.0)
Income Before Taxes 1,321.0 4,229.0 4,972.0
Income Taxes 667.0 1,244.0 1,155.0
Net Income After Taxes 654.0 2,985.0 3,817.0

Continuing Operations 579.0 2,887.0 3,724.0
Discontinued Operations -- -- --
Total Operations 579.0 2,887.0 3,724.0
Total Net Income 579.0 2,887.0 3,724.0
Net Profit Margin 1.0% 5.4% 7.6%

Diluted EPS from Total Net Income ($) 0.62 2.99 3.82
Dividends per Share 1.68 1.63 1.50
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy