Dow Chemical Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 2,800.0 | 1,736.0 | 2,757.0 |
| Net Receivables | 6,856.0 | 9,684.0 | 8,048.0 |
| Inventories | 6,036.0 | 6,885.0 | 6,058.0 |
| Other Current Assets | 368.0 | 349.0 | 346.0 |
| Total Current Assets | 16,060.0 | 18,654.0 | 17,209.0 |
| Net Fixed Assets | 14,294.0 | 14,388.0 | 13,722.0 |
| Other Noncurrent Assets | 15,120.0 | 15,759.0 | 14,650.0 |
| Total Assets | 45,474.0 | 48,801.0 | 45,581.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 5,533.0 | 6,536.0 | 5,674.0 |
| Short-Term Debt | 3,814.0 | 2,134.0 | 1,510.0 |
| Other Current Liabilities | 3,761.0 | 3,775.0 | 3,417.0 |
| Total Current Liabilities | 13,108.0 | 12,445.0 | 10,601.0 |
| Long-Term Debt | 8,042.0 | 7,581.0 | 8,036.0 |
| Other Noncurrent Liabilities | 10,813.0 | 9,386.0 | 9,879.0 |
| Total Liabilities | 31,963.0 | 29,412.0 | 28,516.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 13,511.0 | 19,389.0 | 17,065.0 |
| Total Equity | 13,511.0 | 19,389.0 | 17,065.0 |
| Shares Outstanding (mil.) | 1,143.7 | 1,143.7 | 1,143.7 |



