Dover Motorsports Financial Statements
Dover Motorsports Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Dover Motorsports Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 84.3 | 86.1 | 91.3 |
| Gross Profit ($ mil.) | 29.0 | 30.4 | 26.7 |
| Operating Income ($ mil.) | (3.1) | 11.7 | (48.8) |
| Total Net Income ($ mil.) | (5.7) | 3.7 | (35.3) |
| Diluted EPS (Net Income) | (0.16) | 0.10 | (0.98) |
Dover Motorsports Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 0.1 | 2.6 | 39.8 |
| Gross Profit ($ mil.) | (2.1) | (1.9) | 15.7 |
| Operating Income ($ mil.) | (6.7) | (19.6) | 10.8 |
| Total Net Income ($ mil.) | (4.7) | (12.1) | 4.7 |
| Diluted EPS (Net Income) | (0.13) | (0.34) | 0.13 |
Dover Motorsports Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.60 | 0.80 | 5.93 |
| Price/Earnings Ratio | (7.92) | 13.72 | 21.55 |
| Price/Book Ratio | 0.80 | 1.32 | 5.70 |
| Price/Cash Flow Ratio | 5.05 | 7.94 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Dover Motorsports Financial Ratios
Dover Motorsports Competitive Intelligence
| Indianapolis Motor Speedway | International Speedway | Speedway Motorsports | |
|---|---|---|---|
| Annual Sales ($ mil.) | 0.0 (Estimated) |
787.3 | 611.0 |
| Employees | 170 | 1,000 | 1,114 |
| Market Cap ($ mil.) | -- | 1,230.0 | 589.0 |
Competitive Landscape



