Dominion Resources, Inc.Richmond, VA, United States (NYSE: D)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dominion Resources Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 16,290.0 15,674.0 16,482.0
Cost of Goods Sold 7,832.0 6,968.0 7,676.0
Gross Profit 8,458.0 8,706.0 8,806.0
Gross Profit Margin 51.9% 55.5% 53.4%
SG&A Expense -- -- --
Depreciation & Amortization 1,034.0 1,368.0 1,606.0
Operating Income 3,551.0 5,526.0 3,379.0
Operating Margin 21.8% 35.3% 20.5%
Nonoperating Income (58.0) 102.0 174.0
Nonoperating Expenses (354.0) (552.0) (575.0)
Income Before Taxes 2,715.0 4,494.0 2,489.0
Income Taxes 879.0 1,783.0 920.0
Net Income After Taxes 1,836.0 2,711.0 1,569.0

Continuing Operations 1,836.0 2,705.0 1,563.0
Discontinued Operations (2.0) (8.0) (183.0)
Total Operations 1,834.0 2,697.0 1,380.0
Total Net Income 1,834.0 2,697.0 1,380.0
Net Profit Margin 11.3% 17.2% 8.4%

Diluted EPS from Total Net Income ($) 3.16 3.88 1.97
Dividends per Share 1.58 1.46 1.38
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy