Dominion Resources Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 66.0 | 283.0 | 138.0 |
| Net Receivables | 2,559.0 | 2,356.0 | 2,753.0 |
| Inventories | 1,166.0 | 1,045.0 | 1,101.0 |
| Other Current Assets | 3,870.0 | 2,972.0 | 4,106.0 |
| Total Current Assets | 7,661.0 | 6,656.0 | 8,098.0 |
| Net Fixed Assets | 23,274.0 | 21,352.0 | 29,382.0 |
| Other Noncurrent Assets | 11,118.0 | 11,115.0 | 11,789.0 |
| Total Assets | 42,053.0 | 39,123.0 | 49,269.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 1,943.0 | 1,734.0 | 2,142.0 |
| Short-Term Debt | 2,030.0 | 3,234.0 | 4,810.0 |
| Other Current Liabilities | 3,821.0 | 2,778.0 | 4,277.0 |
| Total Current Liabilities | 7,794.0 | 7,746.0 | 11,229.0 |
| Long-Term Debt | 14,956.0 | 13,235.0 | 14,791.0 |
| Other Noncurrent Liabilities | 9,226.0 | 8,736.0 | 10,336.0 |
| Total Liabilities | 31,976.0 | 29,717.0 | 36,356.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 10,077.0 | 9,406.0 | 12,913.0 |
| Total Equity | 10,077.0 | 9,406.0 | 12,913.0 |
| Shares Outstanding (mil.) | 597.2 | 597.2 | 597.2 |



