Dollar Tree, Inc.Chesapeake, VA, United States (NASDAQ (GS): DLTR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dollar Tree Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Quarter
Ending Apr 07
Revenue 1,051.3 1,298.6 997.8 971.2 975.0
Cost of Goods Sold 694.8 833.3 653.9 644.6 649.7
Gross Profit 356.5 465.3 343.9 326.6 325.3
Gross Profit Margin 33.9% 35.8% 34.5% 33.6% 33.4%
SG&A Expense 245.0 269.5 244.1 234.2 223.7
Depreciation & Amortization 41.8 41.4 39.6 39.0 39.3
Operating Income 69.7 154.4 60.2 53.4 62.3
Operating Margin 6.6% 11.9% 6.0% 5.5% 6.4%
Nonoperating Income -- 6.7 -- -- --
Nonoperating Expenses 1.6 10.3 3.7 1.6 1.6
Income Before Taxes 68.1 150.8 56.5 51.8 60.7
Income Taxes 24.5 56.1 20.6 19.2 22.6
Net Income After Taxes 43.6 94.7 35.9 32.6 38.1

Continuing Operations 43.6 94.7 35.9 32.6 38.1
Discontinued Operations -- -- -- -- --
Total Operations 43.6 94.7 35.9 32.6 38.1
Total Net Income 43.6 94.7 35.9 32.6 38.1
Net Profit Margin 4.1% 7.3% 3.6% 3.4% 3.9%

Diluted EPS from Total Net Income ($) 0.48 1.00 0.38 0.33 0.38
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online