Dollar Tree, Inc.Chesapeake, VA, United States (NASDAQ (GS): DLTR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dollar Tree Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 08 Jan 07 Jan 06
Revenue 4,242.6 3,969.4 3,393.9
Cost of Goods Sold 2,781.5 2,612.2 2,221.6
Gross Profit 1,461.1 1,357.2 1,172.4
Gross Profit Margin 34.4% 34.2% 34.5%
SG&A Expense 971.5 887.4 748.4
Depreciation & Amortization 159.3 159.0 140.7
Operating Income 330.3 310.8 283.2
Operating Margin 7.8% 7.8% 8.3%
Nonoperating Income 6.7 8.6 6.0
Nonoperating Expenses 17.2 16.5 14.0
Income Before Taxes 319.8 302.9 275.2
Income Taxes 118.5 110.9 101.3
Net Income After Taxes 201.3 192.0 173.9

Continuing Operations 201.3 192.0 173.9
Discontinued Operations -- -- --
Total Operations 201.3 192.0 173.9
Total Net Income 201.3 192.0 173.9
Net Profit Margin 4.7% 4.8% 5.1%

Diluted EPS from Total Net Income ($) 2.09 1.85 1.60
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online