Dollar Tree Balance Sheet
View: Annual | Quarterly
| Assets | Jan 08 | Jan 07 | Jan 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 81.1 | 306.8 | 339.8 |
| Net Receivables | 17.3 | 10.7 | 10.8 |
| Inventories | 641.2 | 605.0 | 576.5 |
| Other Current Assets | 49.2 | 36.5 | 16.5 |
| Total Current Assets | 788.8 | 959.0 | 943.7 |
| Net Fixed Assets | 743.6 | 715.3 | 681.8 |
| Other Noncurrent Assets | 255.3 | 199.0 | 172.9 |
| Total Assets | 1,787.7 | 1,873.3 | 1,798.4 |
| Liabilities and Shareholder's Equity | Jan 08 | Jan 07 | Jan 06 |
| Current Liabilities | |||
| Accounts Payable | 243.8 | 232.5 | 177.3 |
| Short-Term Debt | 18.5 | 18.8 | 19.3 |
| Other Current Liabilities | 143.6 | 132.0 | 98.9 |
| Total Current Liabilities | 405.9 | 383.3 | 295.5 |
| Long-Term Debt | 250.0 | 250.0 | 250.6 |
| Other Noncurrent Liabilities | 143.4 | 72.3 | 80.1 |
| Total Liabilities | 799.3 | 705.6 | 626.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 988.4 | 1,167.7 | 1,172.3 |
| Total Equity | 988.4 | 1,167.7 | 1,172.3 |
| Shares Outstanding (mil.) | 89.8 | 99.7 | 106.6 |






