Distribución y Servicio Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 89.9 | 97.6 | 115.4 |
| Net Receivables | 433.1 | 261.5 | 341.6 |
| Inventories | 317.1 | 279.8 | 251.6 |
| Other Current Assets | 29.2 | 10.8 | 26.8 |
| Total Current Assets | 869.3 | 649.8 | 735.4 |
| Net Fixed Assets | 1,504.8 | 1,226.7 | 1,149.5 |
| Other Noncurrent Assets | 512.9 | 418.1 | 217.9 |
| Total Assets | 2,887.0 | 2,294.6 | 2,102.8 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 605.1 | 512.3 | 501.5 |
| Short-Term Debt | 180.0 | 233.2 | 237.0 |
| Other Current Liabilities | 88.1 | 35.8 | 187.6 |
| Total Current Liabilities | 873.2 | 781.3 | 926.1 |
| Long-Term Debt | 876.2 | 510.4 | 230.1 |
| Other Noncurrent Liabilities | 5.5 | 14.6 | 14.2 |
| Total Liabilities | 1,754.9 | 1,306.3 | 1,170.4 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,132.2 | 988.3 | 932.4 |
| Total Equity | 1,132.2 | 988.3 | 932.4 |
| Shares Outstanding (mil.) | 3.1 | 3.2 | 9.1 |





