The Walt Disney CompanyBurbank, CA, United States (NYSE: DIS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Disney Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 9,236.0 8,710.0 10,452.0 8,930.0 8,782.0
Cost of Goods Sold -- (8,419.0) 8,419.0 7,359.0 6,821.0
Gross Profit -- 17,129.0 2,033.0 1,571.0 1,961.0
Gross Profit Margin 0.0% 196.7% 19.5% 17.6% 22.3%
SG&A Expense 6,813.0 14,840.0 (385.0) (1,444.0) (367.0)
Depreciation & Amortization 402.0 391.0 385.0 392.0 367.0
Operating Income 2,021.0 1,898.0 2,033.0 2,623.0 1,961.0
Operating Margin 21.9% 21.8% 19.5% 29.4% 22.3%
Nonoperating Income 32.0 -- -- (1,007.0) 108.0
Nonoperating Expenses 141.0 147.0 123.0 208.0 251.0
Income Before Taxes 2,087.0 1,895.0 2,033.0 1,504.0 1,965.0
Income Taxes 712.0 712.0 759.0 521.0 737.0
Net Income After Taxes 1,375.0 1,183.0 1,274.0 983.0 1,228.0

Continuing Operations 1,284.0 1,133.0 1,250.0 883.0 1,159.0
Discontinued Operations -- -- -- (6.0) 19.0
Total Operations 1,284.0 1,133.0 1,250.0 877.0 1,178.0
Total Net Income 1,284.0 1,133.0 1,250.0 877.0 1,178.0
Net Profit Margin 13.9% 13.0% 12.0% 9.8% 13.4%

Diluted EPS from Total Net Income ($) 0.66 0.58 0.63 0.44 0.57
Dividends per Share -- -- 0.35 -- --
Edgar Online logo
This data is provided as per license from EDGAR Online