Disney Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 2,589.0 | 3,860.0 | 3,414.0 | 3,670.0 | 3,464.0 |
| Net Receivables | 6,531.0 | 6,457.0 | 7,856.0 | 5,894.0 | 5,727.0 |
| Inventories | 992.0 | 841.0 | 1,420.0 | 641.0 | 608.0 |
| Other Current Assets | 1,131.0 | 1,238.0 | 578.0 | 1,109.0 | 1,019.0 |
| Total Current Assets | 11,243.0 | 12,396.0 | 13,268.0 | 11,314.0 | 10,818.0 |
| Net Fixed Assets | 17,550.0 | 17,557.0 | 22,298.0 | 22,556.0 | 17,065.0 |
| Other Noncurrent Assets | 32,789.0 | 32,338.0 | 27,206.0 | 27,058.0 | 31,784.0 |
| Total Assets | 61,582.0 | 62,291.0 | 62,772.0 | 60,928.0 | 59,667.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 5,246.0 | 5,399.0 | 7,084.0 | 4,659.0 | 5,137.0 |
| Short-Term Debt | 2,050.0 | 2,861.0 | 2,945.0 | 3,280.0 | 1,947.0 |
| Other Current Liabilities | 2,743.0 | 2,996.0 | 2,354.0 | 3,452.0 | 2,461.0 |
| Total Current Liabilities | 10,039.0 | 11,256.0 | 12,383.0 | 11,391.0 | 9,545.0 |
| Long-Term Debt | 11,522.0 | 12,929.0 | 12,785.0 | 12,166.0 | 11,728.0 |
| Other Noncurrent Liabilities | 7,242.0 | 7,318.0 | 7,224.0 | 6,618.0 | 6,837.0 |
| Total Liabilities | 28,803.0 | 31,503.0 | 32,392.0 | 30,175.0 | 28,110.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 32,779.0 | 30,788.0 | 30,380.0 | 30,753.0 | 31,557.0 |
| Total Equity | 32,779.0 | 30,788.0 | 30,380.0 | 30,753.0 | 31,557.0 |
| Shares Outstanding (mil.) | 1,869.7 | 1,901.2 | 1,931.0 | 1,962.2 | 2,013.1 |






