Digitas Inc.Boston, MA, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Digitas Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 06
Quarter
Ending Jun 06
Quarter
Ending Mar 06
Quarter
Ending Dec 05
Quarter
Ending Sep 05
Revenue 187.4 190.9 175.4 159.1 134.3
Cost of Goods Sold 150.1 149.1 135.4 122.2 196.6
Gross Profit 37.3 41.7 40.0 36.8 (62.3)
Gross Profit Margin 19.9% 21.9% 22.8% 23.2% 0.0%
SG&A Expense 28.4 26.1 23.9 23.7 (72.3)
Depreciation & Amortization 4.1 3.9 3.7 3.4 3.0
Operating Income 4.9 11.7 12.4 9.7 7.0
Operating Margin 2.6% 6.1% 7.1% 6.1% 5.2%
Nonoperating Income 2.0 2.1 2.3 1.6 1.4
Nonoperating Expenses 0.1 0.1 0.1 0.2 0.1
Income Before Taxes 6.8 13.7 14.6 11.2 8.2
Income Taxes 0.6 0.2 0.5 0.5 0.3
Net Income After Taxes 6.2 13.5 14.1 10.7 8.0

Continuing Operations 6.2 13.5 14.1 10.7 8.0
Discontinued Operations -- -- -- -- --
Total Operations 6.2 13.5 14.1 10.7 8.0
Total Net Income 6.2 13.5 14.5 10.7 8.0
Net Profit Margin 3.3% 7.1% 8.3% 6.7% 5.9%

Diluted EPS from Total Net Income ($) 0.06 0.14 0.15 0.11 0.08
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online