Digital River Financial Statements
Digital River Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Digital River Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 349.3 | 307.6 | 220.4 |
| Gross Profit ($ mil.) | 306.7 | 299.9 | 195.6 |
| Operating Income ($ mil.) | 73.9 | 67.6 | 66.7 |
| Total Net Income ($ mil.) | 70.8 | 60.8 | 54.3 |
| Diluted EPS (Net Income) | 1.58 | 1.40 | 1.36 |
Digital River Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 98.4 | 103.6 | 96.9 |
| Gross Profit ($ mil.) | 83.5 | 89.3 | 85.1 |
| Operating Income ($ mil.) | 14.2 | 20.6 | 23.3 |
| Total Net Income ($ mil.) | 13.2 | 18.3 | 20.3 |
| Diluted EPS (Net Income) | 0.33 | 0.43 | 0.46 |
Digital River Stock Quote & Chart
| 12/02/08 15:57:46 EST •
NASDAQ •
20.41
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Digital River Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.27 | 0.51 | 1.56 |
| Price/Earnings Ratio | 25.42 | 15.60 | 15.82 |
| Price/Book Ratio | 2.73 | 1.62 | 1.52 |
| Price/Cash Flow Ratio | 11.77 | 10.21 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Digital River Financial Ratios
Digital River Competitive Intelligence
| Accenture | EDS | GSI Commerce | |
|---|---|---|---|
| Annual Sales ($ mil.) | 21,452.8 | 22,134.0 | 750.0 |
| Employees | 170,000 | 139,500 | 4,679 |
| Market Cap ($ mil.) | 26,624.0 | 12,519.9 | 750.8 |
Competitive Landscape





