Digimarc CorporationBeaverton, OR, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Digimarc Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 109.8 104.3 101.1
Cost of Goods Sold 68.0 68.8 68.2
Gross Profit 41.7 35.5 32.9
Gross Profit Margin 38.0% 34.0% 32.5%
SG&A Expense 27.1 33.1 36.8
Depreciation & Amortization 16.3 15.5 19.7
Operating Income (1.6) (13.1) (23.6)
Operating Margin -- -- --
Nonoperating Income 1.8 1.7 1.0
Nonoperating Expenses 0.1 0.1 0.2
Income Before Taxes 0.1 (11.5) (22.8)
Income Taxes 0.5 0.2 0.3
Net Income After Taxes (0.4) (11.7) (23.1)

Continuing Operations (0.4) (11.7) (23.1)
Discontinued Operations -- -- --
Total Operations (0.4) (11.7) (23.1)
Total Net Income (0.4) (11.7) (23.1)
Net Profit Margin -- -- --

Diluted EPS from Total Net Income ($) (0.02) (0.57) (1.13)
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online