Diebold Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.45 | $0.35 | $1.77 | $2.01 |
| Number of Analysts | 6 | 2 | 5 | 7 |
| High Estimate | $0.51 | $0.45 | $1.79 | $2.15 |
| Low Estimate | $0.42 | $0.26 | $1.74 | $1.85 |
| Year Ago EPS | $0.40 | $0.39 | $2.69 | $1.77 |
| Growth Rate | 13% | (8.97)% | (34.28)% | 13.77% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



