Dick's Sporting Goods Financial Statements
Dick's Sporting Goods Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
Dick's Sporting Goods Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,130.1 | 3,888.4 | 3,114.2 |
| Gross Profit ($ mil.) | 1,184.0 | 1,158.1 | 896.7 |
| Operating Income ($ mil.) | 32.7 | 270.4 | 197.7 |
| Total Net Income ($ mil.) | (35.1) | 155.0 | 112.6 |
| Diluted EPS (Net Income) | (0.31) | 1.33 | 1.01 |
Dick's Sporting Goods Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,126.8 | 959.7 | 1,207.5 |
| Gross Profit ($ mil.) | 309.9 | 250.4 | 352.2 |
| Operating Income ($ mil.) | 64.8 | 16.9 | (92.9) |
| Total Net Income ($ mil.) | 38.9 | 10.2 | (104.4) |
| Diluted EPS (Net Income) | 0.33 | 0.09 | (0.90) |
Dick's Sporting Goods Stock Quote & Chart
| 11/06/09 16:01:11 EST •
NYSE •
24.62
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Dick's Sporting Goods Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.65 | 0.50 | 7.00 |
| Price/Earnings Ratio | (60.24) | 64.52 | 25.45 |
| Price/Book Ratio | 2.89 | 2.01 | 6.74 |
| Price/Cash Flow Ratio | 11.95 | 10.36 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Dick's Sporting Goods Financial Ratios
Dick's Sporting Goods Competitive Intelligence
| Foot Locker | Sports Authority | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,237.0 | 2,980.0 | 405,607.0 |
| Employees | 39,758 | 15,825 | 2,100,000 |
| Market Cap ($ mil.) | 1,628.3 | -- | 197,778.1 |
Competitive Landscape



