Dick's Sporting Goods Income Statement
View: Annual | Quarterly
| Jan 09 | Jan 08 | Jan 07 | |
|---|---|---|---|
| Revenue | 4,130.1 | 3,888.4 | 3,114.2 |
| Cost of Goods Sold | 2,946.1 | 2,730.4 | 2,217.5 |
| Gross Profit | 1,184.0 | 1,158.1 | 896.7 |
| Gross Profit Margin | 28.7% | 29.8% | 28.8% |
| SG&A Expense | 928.2 | 870.4 | 682.6 |
| Depreciation & Amortization | 90.7 | 75.1 | 54.9 |
| Operating Income | 32.7 | 270.4 | 197.7 |
| Operating Margin | 0.8% | 7.0% | 6.3% |
| Nonoperating Income | 2.4 | (11.3) | 0.0 |
| Nonoperating Expenses | (11.0) | -- | -- |
| Income Before Taxes | 21.8 | 257.5 | 187.7 |
| Income Taxes | 56.9 | 102.5 | 75.1 |
| Net Income After Taxes | (35.1) | 155.0 | 112.6 |
| Continuing Operations | (35.1) | 155.0 | 112.6 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (35.1) | 155.0 | 112.6 |
| Total Net Income | (35.1) | 155.0 | 112.6 |
| Net Profit Margin | -- | 4.0% | 3.6% |
| Diluted EPS from Total Net Income ($) | (0.31) | 1.33 | 1.01 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



