Diamond Foods Financial Statements
Diamond Foods Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | July |
Diamond Foods Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 570.9 | 531.5 | 522.6 |
| Gross Profit ($ mil.) | 135.6 | 88.0 | 78.6 |
| Operating Income ($ mil.) | -- | -- | 12.5 |
| Total Net Income ($ mil.) | 23.7 | 14.8 | 8.4 |
| Diluted EPS (Net Income) | 1.44 | 0.91 | 0.53 |
Diamond Foods Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 113.8 | 111.0 | 150.6 |
| Gross Profit ($ mil.) | 32.9 | 27.6 | 34.0 |
| Operating Income ($ mil.) | -- | 6.1 | 11.8 |
| Total Net Income ($ mil.) | 4.2 | 2.7 | 6.1 |
| Diluted EPS (Net Income) | 0.27 | 0.16 | 0.37 |
Diamond Foods Stock Quote & Chart
| 11/06/09 16:00:01 EST •
NASDAQ •
29.86
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Diamond Foods Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.86 | 1.61 | 7.01 |
| Price/Earnings Ratio | 20.75 | 19.76 | 25.51 |
| Price/Book Ratio | 2.85 | 5.43 | 6.74 |
| Price/Cash Flow Ratio | 9.21 | 16.84 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Diamond Foods Financial Ratios
Diamond Foods Competitive Intelligence
| Blue Diamond Growers | Dole Food | Kraft Foods | |
|---|---|---|---|
| Annual Sales ($ mil.) | 711.2 | 7,620.0 | 42,201.0 |
| Employees | 1,100 | 75,800 | 98,000 |
| Market Cap ($ mil.) | -- | -- | 39,522.9 |
Competitive Landscape



