Diamond Foods Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
09
|
Next Quarter
Jan 10
|
Current Year
Jul 10
|
Next Year
Jul 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.82 | $0.48 | $1.77 | $2.13 |
| Number of Analysts | 7 | 7 | 8 | 5 |
| High Estimate | $0.85 | $0.64 | $1.85 | $2.30 |
| Low Estimate | $0.79 | $0.44 | $1.70 | $2.00 |
| Year Ago EPS | $0.67 | $0.37 | $1.48 | $1.77 |
| Growth Rate | 22% | 29.73% | 19.76% | 20.17% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



