Diageo plc (London: DGE)
8 Henrietta Place
London
W1G 0NB, United Kingdom (Map) Phone: +44-20-7927-5200
Fax: +44-20-7927-4600
Primary US Office:
Subscribers Only http://www.diageo.com
London
W1G 0NB, United Kingdom (Map) Phone: +44-20-7927-5200
Fax: +44-20-7927-4600
Primary US Office:
Subscribers Only http://www.diageo.com
Market Data
Current Information
| Last Close 1-Dec-2008 | £33.97 | Price/Sales Ratio | 0.43 |
|---|---|---|---|
| 52-Week High | £58.39 | Price/Book Ratio | 1.00 |
| 52-Week Low | £31.97 | Price/Earnings Ratio | -- |
| 60-Month Beta | 0.7 | Price/Cash Flow Ratio | 2.24 |
| Market Cap (mil.) | £0.0 | Return on Assets | 8.8% |
| Shares Outstanding (mil.) | -- | Return on Equity | 26.5% |
| Dividend Rate | 2.51 | Current Ratio | 1.20 |
| Dividend Yield | 4.8% | Long-Term Debt/Equity | -- |
| # of Institutional Holders | 501 | % Owned by Institutions | 16.0% |
| Latest Short Interest Ratio | 1.29 | Latest Net Insider Transactions | -- |
| Growth Rates | 12 Month | 36 Month | 60 Month |
|---|---|---|---|
| Revenue Growth | 2.4% | (1.0%) | 6.9% |
| EPS Growth | 0.0% | 0.0% | 0.0% |
| Dividend Growth | (4.5%) | 17.3% | 49.6% |

