Diageo plc (London: DGE)
8 Henrietta Place
London
W1G 0NB, United Kingdom (Map) Phone: +44-20-7927-5200
Fax: +44-20-7927-4600
Primary US Office:
Subscribers Only http://www.diageo.com
London
W1G 0NB, United Kingdom (Map) Phone: +44-20-7927-5200
Fax: +44-20-7927-4600
Primary US Office:
Subscribers Only http://www.diageo.com
| View: Annual | Jun 08 | Jun 07 | Jun 06 |
|---|---|---|---|
| Revenue | 10,636.5 | 7,864.6 | 7,260.4 |
| Cost of Goods Sold | -- | 3,313.8 | 2,921.2 |
| Gross Profit | -- | 4,550.8 | 4,339.2 |
| Gross Profit Margin | -- | 57.9% | 59.8% |
| SG&A Expense | -- | 2,276.9 | 2,081.1 |
| Depreciation & Amortization | -- | 210.0 | 214.0 |
| Operating Income | -- | 2,063.9 | 2,044.1 |
| Operating Margin | -- | 26.2% | 28.2% |
| Nonoperating Income | -- | 211.0 | 346.0 |
| Nonoperating Expenses | -- | 351.0 | 244.0 |
| Income Before Taxes | -- | 2,124.9 | 2,146.1 |
| Income Taxes | -- | 434.0 | 181.0 |
| Net Income After Taxes | -- | 1,690.9 | 1,965.1 |
| Continuing Operations | -- | 1,591.9 | 1,965.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | 1,591.9 | 1,965.1 |
| Total Net Income | 1,596.0 | 1,591.9 | 1,965.1 |
| Net Profit Margin | 15.0% | 20.2% | 27.1% |
| Diluted EPS from Total Net Income (£) | -- | 0.49 | -- |
| Dividends per Share | -- | 1.21 | 1.17 |
