Diageo plcLondon, United Kingdom (NYSE: DEO [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Diageo Income Statement

All amounts in millions of except per share amounts.
View: Annual
Jun 09 Jun 08 Jun 07
Revenue 15,378.0 16,134.7 14,988.9
Cost of Goods Sold 6,413.2 6,471.8 6,016.8
Gross Profit 8,964.9 9,662.9 8,972.1
Gross Profit Margin 58.3% 59.9% 59.9%
SG&A Expense 2,166.9 2,471.1 2,328.2
Depreciation & Amortization 455.8 464.7 420.8
Operating Income 4,596.4 5,159.5 4,922.8
Operating Margin 29.9% 32.0% 32.8%
Nonoperating Income 145.3 414.8 374.7
Nonoperating Expenses (852.2) (680.1) --
Income Before Taxes 3,328.0 4,174.3 4,197.5
Income Taxes 482.3 1,041.1 1,358.4
Net Income After Taxes 2,845.7 3,133.2 2,839.1

Continuing Operations 2,845.7 3,133.2 2,839.1
Discontinued Operations 3.3 51.9 278.5
Total Operations 2,849.0 3,185.1 3,117.6
Total Net Income 2,849.0 3,185.1 3,117.6
Net Profit Margin 18.5% 19.7% 20.8%

Diluted EPS from Total Net Income ($) 4.29 4.70 4.41
Dividends per Share 2.27 2.64 2.55
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy