Diageo Balance Sheet
View: Annual
| Assets | Jun 09 | Jun 08 | Jun 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,509.6 | 1,424.0 | 1,773.2 |
| Net Receivables | 3,354.4 | 4,090.5 | 3,524.3 |
| Inventories | 5,222.4 | 5,462.7 | 4,938.9 |
| Other Current Assets | 161.9 | 207.4 | 156.3 |
| Total Current Assets | 10,248.2 | 11,184.6 | 10,392.7 |
| Net Fixed Assets | 3,745.8 | 4,232.1 | 3,871.0 |
| Other Noncurrent Assets | 15,893.3 | 16,547.5 | 13,698.6 |
| Total Assets | 29,887.4 | 31,964.2 | 27,962.2 |
| Liabilities and Shareholder's Equity | Jun 09 | Jun 08 | Jun 07 |
| Current Liabilities | |||
| Accounts Payable | 3,588.9 | 4,274.0 | 3,782.8 |
| Short-Term Debt | 1,469.9 | 3,316.7 | 3,075.5 |
| Other Current Liabilities | 1,526.1 | 1,761.1 | 1,554.8 |
| Total Current Liabilities | 6,584.9 | 9,351.7 | 8,413.1 |
| Long-Term Debt | 12,742.1 | 11,058.9 | 8,278.9 |
| Other Noncurrent Liabilities | 5,240.5 | 4,577.1 | 3,312.0 |
| Total Liabilities | 24,567.6 | 24,987.8 | 20,003.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 5,319.8 | 6,976.4 | 7,958.3 |
| Total Equity | 5,319.8 | 6,976.4 | 7,958.3 |
| Shares Outstanding (mil.) | 705.5 | 705.5 | 705.5 |



