Developers Diversified Realty CorporationBeachwood, OH, United States (NYSE: DDR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Developers Diversified Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 944.8 818.1 727.2
Cost of Goods Sold 109.0 209.1 85.6
Gross Profit 835.9 609.0 641.6
Gross Profit Margin 88.5% 74.4% 88.2%
SG&A Expense 199.6 51.6 139.3
Depreciation & Amortization 234.1 201.3 178.1
Operating Income 402.2 356.1 324.1
Operating Margin 42.6% 43.5% 44.6%
Nonoperating Income 5.8 8.7 42.4
Nonoperating Expenses 261.3 221.5 182.3
Income Before Taxes 146.7 143.3 184.3
Income Taxes (14.6) (2.5) 0.3
Net Income After Taxes 161.3 145.7 183.9

Continuing Operations 186.8 167.6 176.0
Discontinued Operations 89.3 85.6 18.5
Total Operations 276.0 253.3 194.5
Total Net Income 276.0 253.3 282.6
Net Profit Margin 29.2% 31.0% 38.9%

Diluted EPS from Total Net Income ($) 1.85 1.81 2.08
Dividends per Share 2.64 2.36 2.16
Edgar Online logo
This data is provided as per license from EDGAR Online