Deutsche Telekom AGBonn, Germany (NYSE: DT [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Deutsche Telekom Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 86,918.2 92,017.3 80,935.1
Cost of Goods Sold 48,757.4 52,012.5 45,852.3
Gross Profit 38,160.8 40,004.8 35,082.8
Gross Profit Margin 43.9% 43.5% 43.3%
SG&A Expense 29,279.5 32,053.6 28,594.5
Depreciation & Amortization 15,469.3 17,090.2 14,557.2
Operating Income 8,371.0 7,693.6 7,178.3
Operating Margin 9.6% 8.4% 8.9%
Nonoperating Income (1,551.9) (471.0) 203.2
Nonoperating Expenses (3,505.4) -- --
Income Before Taxes 4,865.6 3,609.1 3,435.5
Income Taxes 2,012.8 2,022.4 (1,279.7)
Net Income After Taxes 2,852.8 1,586.7 4,715.2

Continuing Operations 2,852.8 837.5 4,175.6
Discontinued Operations -- -- --
Total Operations 2,852.8 837.5 4,175.6
Total Net Income 2,852.8 837.5 4,175.6
Net Profit Margin 3.3% 0.9% 5.2%

Diluted EPS from Total Net Income ($) 0.48 0.19 0.98
Dividends per Share 0.87 1.06 0.91
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy