Deutsche Telekom AG Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 6,214.2 | 6,060.2 | 7,402.5 |
| Net Receivables | 11,662.4 | 11,085.2 | 9,623.3 |
| Inventories | 2,154.9 | 2,688.1 | 1,299.3 |
| Other Current Assets | 3,453.9 | 1,226.6 | 1,416.5 |
| Total Current Assets | 23,485.4 | 21,060.1 | 19,741.6 |
| Net Fixed Assets | 62,643.9 | 64,083.4 | 60,220.8 |
| Other Noncurrent Assets | 91,596.7 | 92,848.8 | 78,819.5 |
| Total Assets | 177,726.0 | 177,992.3 | 158,781.8 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 10,693.3 | 9,453.3 | 9,783.1 |
| Short-Term Debt | 13,366.6 | 10,143.9 | 12,287.0 |
| Other Current Liabilities | 10,133.5 | 9,565.6 | 7,490.1 |
| Total Current Liabilities | 34,193.4 | 29,162.8 | 29,560.3 |
| Long-Term Debt | 49,829.7 | 51,226.3 | 43,049.4 |
| Other Noncurrent Liabilities | 31,664.4 | 27,961.3 | 29,331.7 |
| Total Liabilities | 115,687.5 | 108,350.4 | 101,941.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 62,038.6 | 69,641.9 | 56,840.5 |
| Total Equity | 62,038.6 | 69,641.9 | 56,840.5 |
| Shares Outstanding (mil.) | 193.4 | 172.7 | 172.7 |






