Deutsche Bank Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 131,974.8 | 101,182.5 | 72,659.4 |
| Cost of Goods Sold | 25,585.8 | 20,336.6 | -- |
| Gross Profit | 106,389.0 | 80,845.9 | -- |
| Gross Profit Margin | 80.6% | 79.9% | 0.0% |
| SG&A Expense | 29,848.3 | 26,687.2 | 21,383.2 |
| Depreciation & Amortization | 2,549.6 | -- | 1,745.8 |
| Operating Income | 73,991.1 | 54,158.7 | 49,530.4 |
| Operating Margin | 56.1% | 53.5% | 68.2% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | 61,104.7 | 43,431.3 | 42,291.4 |
| Income Before Taxes | 12,886.4 | 10,727.4 | 7,239.0 |
| Income Taxes | 3,297.8 | 2,884.9 | 3,059.3 |
| Net Income After Taxes | 9,588.6 | 7,842.6 | 4,179.7 |
| Continuing Operations | 9,588.6 | 7,842.6 | 4,179.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 9,588.6 | 7,842.6 | 4,179.8 |
| Total Net Income | 9,588.6 | 7,903.3 | 4,179.8 |
| Net Profit Margin | 7.3% | 7.8% | 5.8% |
| Diluted EPS from Total Net Income ($) | 20.11 | 15.24 | 8.23 |
| Dividends per Share | 5.37 | 3.20 | 2.15 |






