Deswell Industries, Inc. (NASDAQ (GM): DSWL)
17B Edifício Comercial Rodrigues, 599 Avenida da Praia Grande
Macao Phone: +853-322--096
Fax: +853-323--265
http://www.deswell.com
Macao Phone: +853-322--096
Fax: +853-323--265
http://www.deswell.com
Basic Financial Information (DSWL)
Annual Income Statements (DSWL)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Mar 09 | 92.7 | 14.2 | -- | 1.2 | 0.06 |
| Mar 08 | 72.1 | 13.2 | 4.6 | 8.9 | 0.29 |
| Mar 07 | 69.5 | 15.9 | 7.2 | 12.2 | 0.41 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (DSWL)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Jun 09 | 13.8 | 2.2 | (0.1) | (0.3) | (0.01) |
| Mar 09 | 19.3 | 3.0 | -- | 0.6 | 0.03 |
| Dec 08* | 25.6 | 4.4 | 0.7 | 1.0 | 0.04 |
| Jun 08* | 17.6 | 3.0 | 0.7 | 1.3 | 0.04 |
| Mar 08 | 15.8 | 2.5 | -- | 1.0 | 0.03 |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (DSWL)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.52 | 0.34 | 7.05 |
| Price/Earnings Ratio | (175.44) | (12.29) | 25.64 |
| Price/Book Ratio | 0.51 | 1.85 | 6.78 |
| Price/Cash Flow Ratio | 4.48 | 3.50 | 43.86 |
- 1Industry: Rubber & Plastics
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Deswell and its top 3 competitors
Top Competitors (DSWL)
| Deswell | Berry Plastics | Flextronics | Richco | |
|---|---|---|---|---|
| Annual Sales | 80.1 | 2,135.6 | 18,813.6 | 45.6 |
| Employees | 3,622 | 13,800 | 160,000 | 500 |
| Market Cap (£ mil.) | 37.4 | 0.0 | 3,525.6 | 0.0 |
- Side-by-side comparisons of profitability, operations, and per share data
