Deswell Industries, Inc. (NASDAQ (GM): DSWL)
17B Edifício Comercial Rodrigues, 599 Avenida da Praia Grande
Macao Phone: +853-322--096
Fax: +853-323--265
http://www.deswell.com
Macao Phone: +853-322--096
Fax: +853-323--265
http://www.deswell.com
| View: Annual | Quarterly | Mar 09 | Mar 08 | Mar 07 |
|---|---|---|---|
| Revenue | 92.7 | 72.1 | 69.5 |
| Cost of Goods Sold | 78.5 | 58.8 | 53.6 |
| Gross Profit | 14.2 | 13.2 | 15.9 |
| Gross Profit Margin | 15.3% | 18.4% | 22.9% |
| SG&A Expense | 13.6 | 9.8 | 9.6 |
| Depreciation & Amortization | 5.1 | 3.5 | 2.7 |
| Operating Income | -- | 4.6 | 7.2 |
| Operating Margin | -- | 6.4% | 10.4% |
| Nonoperating Income | 0.1 | 0.9 | 0.3 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 0.6 | 4.6 | 7.2 |
| Income Taxes | (0.2) | 0.1 | 0.6 |
| Net Income After Taxes | 0.8 | 4.6 | 6.6 |
| Continuing Operations | 0.8 | 4.4 | 6.2 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 0.8 | 4.4 | 6.2 |
| Total Net Income | 0.8 | 4.4 | 6.2 |
| Net Profit Margin | 0.9% | 6.2% | 8.9% |
| Diluted EPS from Total Net Income (£) | 0.06 | 0.29 | 0.41 |
| Dividends per Share | 0.14 | 0.31 | 0.33 |
