Delphi CorporationTroy, MI, United States (Pink Sheets: DPHI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Delphi Corp. Income Statement

All amounts in millions of except per share amounts.
View: Annual
Dec 07 Dec 06 Dec 05
Revenue 22,283.0 26,392.0 26,947.0
Cost of Goods Sold 21,066.0 25,416.0 25,701.0
Gross Profit 1,217.0 976.0 1,246.0
Gross Profit Margin 5.5% 3.7% 4.6%
SG&A Expense 2,248.0 4,755.0 2,034.0
Depreciation & Amortization 914.0 1,079.0 1,383.0
Operating Income (1,945.0) (4,858.0) (2,171.0)
Operating Margin -- -- --
Nonoperating Income (80.0) (54.0) 47.0
Nonoperating Expenses 769.0 429.0 318.0
Income Before Taxes (2,794.0) (5,341.0) (2,442.0)
Income Taxes (522.0) 136.0 (55.0)
Net Income After Taxes (2,272.0) (5,477.0) (2,387.0)

Continuing Operations (2,308.0) (5,467.0) (2,340.0)
Discontinued Operations (757.0) -- --
Total Operations (3,065.0) (5,467.0) (2,340.0)
Total Net Income (3,065.0) (5,464.0) (2,357.0)
Net Profit Margin -- -- --

Diluted EPS from Total Net Income ($) (5.45) (9.73) (4.21)
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online