Dell Inc.Round Rock, TX, United States (NASDAQ (GS): DELL)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dell Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Revenue 16,434.0 16,077.0 15,989.0 15,646.0 14,776.0
Cost of Goods Sold 13,607.0 13,112.0 12,995.0 12,758.0 11,825.0
Gross Profit 2,827.0 2,965.0 2,994.0 2,888.0 2,951.0
Gross Profit Margin 17.2% 18.4% 18.7% 18.5% 20.0%
SG&A Expense 1,812.0 1,881.0 2,035.0 1,906.0 1,910.0
Depreciation & Amortization 196.0 185.0 183.0 153.0 139.0
Operating Income 819.0 899.0 776.0 829.0 902.0
Operating Margin 5.0% 5.6% 4.9% 5.3% 6.1%
Nonoperating Income 6.0 137.0 180.0 107.0 96.0
Nonoperating Expenses (12.0) 12.0 45.0 -- --
Income Before Taxes 837.0 1,024.0 882.0 936.0 998.0
Income Taxes 221.0 240.0 203.0 170.0 252.0
Net Income After Taxes 616.0 784.0 679.0 766.0 746.0

Continuing Operations 616.0 784.0 679.0 766.0 746.0
Discontinued Operations -- -- -- -- --
Total Operations 616.0 784.0 679.0 766.0 746.0
Total Net Income 616.0 784.0 679.0 766.0 746.0
Net Profit Margin 3.7% 4.9% 4.2% 4.9% 5.0%

Diluted EPS from Total Net Income ($) 0.31 0.38 0.31 0.34 0.32
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online