Dell Inc.Round Rock, TX, United States (NASDAQ (GS): DELL)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dell Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 08 Jan 07 Jan 06
Revenue 61,133.0 57,420.0 55,908.0
Cost of Goods Sold 49,462.0 47,904.0 45,958.0
Gross Profit 11,671.0 9,516.0 9,950.0
Gross Profit Margin 19.1% 16.6% 17.8%
SG&A Expense 7,624.0 5,975.0 5,210.0
Depreciation & Amortization 607.0 471.0 393.0
Operating Income 3,440.0 3,070.0 4,347.0
Operating Margin 5.6% 5.3% 7.8%
Nonoperating Income 461.0 343.0 255.0
Nonoperating Expenses 45.0 45.0 28.0
Income Before Taxes 3,827.0 3,345.0 4,574.0
Income Taxes 880.0 762.0 1,002.0
Net Income After Taxes 2,947.0 2,583.0 3,572.0

Continuing Operations 2,947.0 2,583.0 3,572.0
Discontinued Operations -- -- --
Total Operations 2,947.0 2,583.0 3,572.0
Total Net Income 2,947.0 2,583.0 3,572.0
Net Profit Margin 4.8% 4.5% 6.4%

Diluted EPS from Total Net Income ($) 1.31 1.14 1.46
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox