Delhaize GroupBrussels, Belgium (NYSE: DEG [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Delhaize Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 27,922.1 25,290.7 21,996.4
Cost of Goods Sold 20,859.1 18,898.9 16,445.0
Gross Profit 7,063.0 6,391.8 5,551.4
Gross Profit Margin 25.3% 25.3% 25.2%
SG&A Expense 4,981.6 4,489.7 3,917.5
Depreciation & Amortization 701.0 664.4 572.4
Operating Income 1,380.4 1,237.8 1,061.5
Operating Margin 4.9% 4.9% 4.8%
Nonoperating Income (118.6) -- 1.9
Nonoperating Expenses 392.8 349.0 337.4
Income Before Taxes 890.4 888.8 725.9
Income Taxes 300.0 337.6 281.6
Net Income After Taxes 590.3 551.2 444.3

Continuing Operations 590.3 543.0 439.1
Discontinued Operations 34.9 (48.1) (8.3)
Total Operations 625.3 495.0 430.8
Total Net Income 625.3 495.0 430.8
Net Profit Margin 2.2% 2.0% 2.0%

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share 1.33 1.15 1.03
Edgar Online logo
This data is provided as per license from EDGAR Online