Darden Financial Statements
Darden Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | May |
Darden Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,217.5 | 6,626.5 | 5,567.1 |
| Gross Profit ($ mil.) | 1,580.6 | 1,487.8 | 1,308.3 |
| Operating Income ($ mil.) | 619.9 | 600.4 | 571.5 |
| Total Net Income ($ mil.) | 372.2 | 377.2 | 201.4 |
| Diluted EPS (Net Income) | 2.65 | 2.55 | 1.35 |
Darden Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending Feb 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,734.0 | 1,975.6 | 1,798.9 |
| Gross Profit ($ mil.) | 398.3 | 467.1 | 404.9 |
| Operating Income ($ mil.) | 154.0 | 193.8 | 174.0 |
| Total Net Income ($ mil.) | 94.3 | 123.0 | 107.5 |
| Diluted EPS (Net Income) | 0.67 | 0.87 | 0.78 |
Darden Stock Quote & Chart
| 11/06/09 16:01:15 EST •
NYSE •
32.65
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Darden Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.64 | 1.39 | 7.00 |
| Price/Earnings Ratio | 11.95 | 17.45 | 25.45 |
| Price/Book Ratio | 2.73 | 4.42 | 6.74 |
| Price/Cash Flow Ratio | 5.75 | 10.09 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Darden Financial Ratios
Darden Competitive Intelligence
| Brinker | DineEquity | OSI Restaurant Partners | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,620.6 | 1,613.6 | 3,962.9 |
| Employees | 77,100 | -- | 105,000 |
| Market Cap ($ mil.) | 1,387.5 | 391.2 | -- |
Competitive Landscape



