Danaos Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.47 | $0.48 | $1.87 | $1.96 |
| Number of Analysts | 3 | 2 | 3 | 3 |
| High Estimate | $0.52 | $0.50 | $2.02 | $2.08 |
| Low Estimate | $0.43 | $0.46 | $1.75 | $1.82 |
| Year Ago EPS | $0.47 | $0.49 | $2.05 | $1.87 |
| Growth Rate | 0% | (2.04)% | (8.78)% | 4.99% |
| Consensus Recommendation: | Strong Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






