Dana Holding Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 777.0 | 1,271.0 | 719.0 |
| Net Receivables | 997.0 | 1,492.0 | 1,366.0 |
| Inventories | 901.0 | 812.0 | 725.0 |
| Other Current Assets | 58.0 | 217.0 | 514.0 |
| Total Current Assets | 2,733.0 | 3,792.0 | 3,324.0 |
| Net Fixed Assets | 1,841.0 | 1,763.0 | 1,776.0 |
| Other Noncurrent Assets | 1,019.0 | 870.0 | 1,634.0 |
| Total Assets | 5,593.0 | 6,425.0 | 6,734.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 824.0 | 1,072.0 | 886.0 |
| Short-Term Debt | 70.0 | 283.0 | 293.0 |
| Other Current Liabilities | 552.0 | 1,597.0 | 907.0 |
| Total Current Liabilities | 1,446.0 | 2,952.0 | 2,086.0 |
| Long-Term Debt | 1,181.0 | 19.0 | 722.0 |
| Other Noncurrent Liabilities | 952.0 | 4,236.0 | 4,760.0 |
| Total Liabilities | 3,579.0 | 7,207.0 | 7,568.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 771.0 | -- | -- |
| Common Stock Equity | 1,243.0 | (782.0) | (834.0) |
| Total Equity | 2,014.0 | (782.0) | (834.0) |
| Shares Outstanding (mil.) | 139.2 | 139.2 | 139.2 |



